Description
1*string; 1*belt; 1* test card; 1*cleaning cloth;


















Additional information
| Weight | 0.06 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ৳ 1,150 | Original price was: ৳ 560.৳ 370Current price is: ৳ 370. | ৳ 2,150 | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||
| Description | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses Sunglasses 5 lenes MTB Bike Goggles Eyewear Motorcycle Sun Glasses Myopia Fram | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left Right Features: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. | |||||||||||||||||||||||||||||||
| Content | Deemount Cycling Sunglasses Polarized Features: · Both frame & lens made of choice polycarbonate material, risks much lowered to physical harm; · Fine production and furnish ensure both eye protection and visibility; · 5 lenses enclosed to meet various visual needs at outdoor & sports wear; · Quick mount and release design, tools free to change lens or support legs; · Myopia frame enclosed, easy to mount; · Strings and belts allows for neck and head ear; · Light weight, only around 35 grams (1 frame & 1 lens). Package includes: 1*Main Frame; 1*Myopia Fame; 5*lenses; 1*string; 1*belt; 1* test card; 1*cleaning cloth; 1*pouch; 1*box Important: Please be noted there are 5 lenses enclosed, out of which 1 lens is polarized type, the other 4 are not polarized.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 Features & Specifications - As casing tool applicable to both ISIS and square hole crank; - Manufactured of #45 carbon steel, accurately integral forming, smooth edges, no blurs; - With due heat treatment in production, tempered, hardness maintained; - Accurate threading provides easy engaging, no damage to cranks or B.B.; - Comes with optional cap to service ISIS or Square hole crank;Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 gramsPackage included 1 * PC tool as per order option (Bottom Bracket or any other parts in the graphics are not included) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Gel Bracket for JBL GO3 Outdoor Speaker Carry Portable Protection Holder Frame Handlebar Mount Stand Straps Storage Case Features - Made of choice gel, extra thick (92 grams weight, not 50grams); - Well made, soft and good protection for speaker; - W/ hook loop straps for easy mount on bicycle frame or handlebar; - Straps coated Epoxy, friction increased, not slippery; - Quick mount & release, tool free; Specifications - Item: Speaker casing - Material: silicone gel - Fits: For JBL GO3 - Use: For speaker protection & carry on bicycle - Mount on bike: by straps, Max. Perimeter 30cm - N.T.: 92grams (Gel casing), 15grams (Straps) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Streamliner Aero Cycling HelmetRide fast and stay cool with the Deemount Streamliner. Featuring a striking aerodynamic design, this helmet minimizes drag while maximizing comfort. Built with superior airflow vents, an integrated bug net, and a precision-fit dial, it delivers premium performance for both the road and the trail. Key Features
| Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Helmet Mirror Rear Back View Watch Perception 360 Degree Rotatable Length Adjustable Safety Cap Left RightDescriptionFeatures: · Use at helmet for rear view watch during cycling; · Flat Mirror made of ABS material, plated, unbreakable; · Plastic bracket and aluminum rod; · With adjustment system for suitable perception; · May mount on the right or left side of helmet; · Light weight, only 24 grams. Package includes: 1 PC Helmet Mirror (This listing is for the mirror, all other items in the graphics are for presentation only, which are not included in the pricing or package.) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 0.135 kg | 0.082 kg | N/A | 0.063 kg | 0.2 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





































































Reviews
There are no reviews yet.