Bicycle Bottom Bracket Remover BB Puller 20 Teeth Wrench Box Sockets Cycling Bike Spanner Repair Service Tool TOL-113
Original price was: ৳ 650.৳ 445Current price is: ৳ 445.Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118
Original price was: ৳ 560.৳ 370Current price is: ৳ 370.Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance
Original price was: ৳ 335.৳ 230Current price is: ৳ 230.
Description
Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance
Features
– Manufactured of #45 carbon steel, robust in shape & heavy duty;
– Accurately integral forming, smooth edges, no blurs;
– The head is particularly strengthened with increased thickness for use in force;
– Teeth & slot shape improved, easier to engage and use, minimizing the damages to flywheel;
– With due heat treatment in production, tempered, hardness maintained;
– Nickel plated on both inner and outer surface, more ico-friendly and rustic resistant;
– Applicable with both flat & square spanners for wide range of use.
Specifications:
– Item: Bicycle Cassette Sprocket Extractor
– Spec: 12 teeth
– Use: For Cassette Sprocket.
– Production: Integral Forming , Tempered
– Furnishing: Nickel plated, both inner & outer surface
– Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package)
– Size: 34*24mm / 63*24mm
– Net Weight: Approx. 60/70 grams
Package Includes:
1 * PC Tool












Additional information
| Weight | 0.070 kg |
|---|---|
| Brand | |
| color | Silver |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance remove | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 remove | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 335.৳ 230Current price is: ৳ 230. | Original price was: ৳ 650.৳ 550Current price is: ৳ 550. | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | Original price was: ৳ 560.৳ 370Current price is: ৳ 370. | Original price was: ৳ 1,750.৳ 1,050Current price is: ৳ 1,050. | ৳ 1,150 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||
| Description | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 grams | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included Features: · Constructed by carbon fiberout of mold-in technique. · Super light only 25grams in weight; · Left or right hand use for order option; · Surface matte color furnish; · Comes with stainless steel bolts to mount; · Max. Load capacity 2.0KG / 4.4lb. | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses Sunglasses 5 lenes MTB Bike Goggles Eyewear Motorcycle Sun Glasses Myopia Fram | ||||||||||||||||||||||||||||||||
| Content | Deemount Cassette Remover Road Bike Bicycle Flywheel Freewheel Cycling Mountain Bike MTB Socket Wrench Repair Tool Maintenance Features - Manufactured of #45 carbon steel, robust in shape & heavy duty; - Accurately integral forming, smooth edges, no blurs; - The head is particularly strengthened with increased thickness for use in force; - Teeth & slot shape improved, easier to engage and use, minimizing the damages to flywheel; - With due heat treatment in production, tempered, hardness maintained; - Nickel plated on both inner and outer surface, more ico-friendly and rustic resistant; - Applicable with both flat & square spanners for wide range of use. Specifications: - Item: Bicycle Cassette Sprocket Extractor - Spec: 12 teeth - Use: For Cassette Sprocket. - Production: Integral Forming , Tempered - Furnishing: Nickel plated, both inner & outer surface - Tool Applicable: 19/24 Flat & 1/2in square spanner (Spanner not included in package) - Size: 34*24mm / 63*24mm - Net Weight: Approx. 60/70 grams Package Includes: 1 * PC Tool![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Mudguard 1 Pair New Mountain 26 27.5 29 inch Bike Mud Wings Front/Rear Fender Quick Mount 27.2-34.9mm Seatpost Features: · Constructed by quality material, use and weather durable; · Front fender compatible with wide range of forks including reverse arch design; · Quick release attachment system integrates with the front of your bike; · Rear fender with Ultra-secure quick release mounting system easily adjusts; · A two-pivot arm articulates for improved tire coverage and perfect bike fit; · Streamlined shape grants stoppage of mud splash, air resistance reduced; · Comes with rust proof bolts, Allen key enclosed; Specification: · Material: Mainly PP plastic, nylon, metal etc. · Fender color: Mainly black grey as per graphics · Size: Please refer to the graphics below · Net weight: Approx. 320 grams · Rear fender mount: Fits tube dia. 27.2-34.9mm · Front Fender mount: Fits Dia. 22-27.5mm · Mud guard best use: 24”, 26”, 27.5” 29''MTB Package Includes: 1 Pair Mudguard ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Crank Extractor Bike Bicycle Pedal Wheel Puller Bolts Cycling Removal Extractor Bycicle Repair Tools TOL-118 Features & Specifications - As casing tool applicable to both ISIS and square hole crank; - Manufactured of #45 carbon steel, accurately integral forming, smooth edges, no blurs; - With due heat treatment in production, tempered, hardness maintained; - Accurate threading provides easy engaging, no damage to cranks or B.B.; - Comes with optional cap to service ISIS or Square hole crank;Specifications: - Item: Bicycle Crank Extractor - Use: For both ISIS & square shape crank - Cap: 1 PC enclosed with the extractor (To service ISIS crank, the cap is needed; To repair square one, cap not needed) - Production: Integral forming, thermal tempered - Furnishing: Plated - Tool Applicable: 16mm spanner (Optional per order) - Size: Please refer to the graphics below - Net Weight: Approx. 135 gramsPackage included 1 * PC tool as per order option (Bottom Bracket or any other parts in the graphics are not included) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bottle Cage Super Light 25gram MTB Bike Carbon Fiber Bicycle Water Bottle Holder Stainless Steel Bolts included Features: · Constructed by carbon fiberout of mold-in technique. · Super light only 25grams in weight; · Left or right hand use for order option; · Surface matte color furnish; · Comes with stainless steel bolts to mount; · Max. Load capacity 2.0KG / 4.4lb. Package Includes: 1 PC bottle cage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Sunglasses Polarized Features: · Both frame & lens made of choice polycarbonate material, risks much lowered to physical harm; · Fine production and furnish ensure both eye protection and visibility; · 5 lenses enclosed to meet various visual needs at outdoor & sports wear; · Quick mount and release design, tools free to change lens or support legs; · Myopia frame enclosed, easy to mount; · Strings and belts allows for neck and head ear; · Light weight, only around 35 grams (1 frame & 1 lens). Package includes: 1*Main Frame; 1*Myopia Fame; 5*lenses; 1*string; 1*belt; 1* test card; 1*cleaning cloth; 1*pouch; 1*box Important: Please be noted there are 5 lenses enclosed, out of which 1 lens is polarized type, the other 4 are not polarized.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
| Weight | 0.070 kg | 0.32 kg | 0.063 kg | 0.135 kg | 0.025 kg | 0.06 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



























































































Reviews
There are no reviews yet.