Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950.
Description
Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket
Features
– Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket;
– Up to 1000 lumen illumination, clear view of road conditions;
– Special reflector, shaping 125 degree flood illumination, dazzle reduced;
– Quality battery 4800mAH supports burning time up to 11 hours;
– Firm install, quick mount & release system, simple operation.
Specifications
– Light source: 1 * LED bead, Daylight Tone
– Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes
– Battery: 3.7V/4800mAH; Runtime: 3-11Hrs
– Charging: 5V 2A Max. about 5hrs to full charge
– Output: 5V (As power bank to charge other items)
– Ingress protection: water splash proof; Do not submerge in water to use
– Material: Mainly aluminum housing, aluminum bracket;
– Mount: Fits Dia. 21.8-32mm
– Size: 97*41*26mm
– Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g)













Additional information
| Weight | 0.185 kg |
|---|---|
| Brand | |
| color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Gaciron Bicycle Headlight Helmet Quick Mount Fits Gopro Adaptor MTB Bicycle Front Light Mount for Garmin/Cateye/Enfitnix remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket remove | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options remove | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling remove | Deemount Streamliner Aero Cycling Helmet HMT-002-031 remove | Gaciron Bicycle Headlight Helmet Quick Mount Fits Gopro Adaptor MTB Bicycle Front Light Mount for Garmin/Cateye/Enfitnix remove | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses 5 lenses remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 3,310.৳ 1,950Current price is: ৳ 1,950. | Original price was: ৳ 350.৳ 225Current price is: ৳ 225. | Original price was: ৳ 1,500.৳ 875Current price is: ৳ 875. | ৳ 2,150 | Original price was: ৳ 1,885.৳ 1,205Current price is: ৳ 1,205. | ৳ 1,150 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
| Description | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box | Gaciron Bicycle Headlight Helmet Quick Mount Fits Gopro Adaptor MTB Bicycle Front Light Mount for Garmin/Cateye/Enfitnix Specifications - Item: Helmet Mount - Material: Engineering Plastic, Nylon, Aluminum - Adaption: For GoPro or identical adaption - Band: L37*W2.5cm - Bandage Scope: Perimeter 12-36cm - Net Weight: Approx. 30grams | Deemount Cycling Sunglasses Polarized Bicycle Riding Glasses Sunglasses 5 lenes MTB Bike Goggles Eyewear Motorcycle Sun Glasses Myopia Fram | |||||||||||||||||||||||||||
| Content | Deemount Bicycle Headlight EOS520 1000Lm 4800mAH Side Red Light Power Bank Aluminum Housing Type-C Charge Sturdy Alloy Bracket Features - Sturdily built for cycling lighting, aluminum alloy housing, aluminum bracket; - Up to 1000 lumen illumination, clear view of road conditions; - Special reflector, shaping 125 degree flood illumination, dazzle reduced; - Quality battery 4800mAH supports burning time up to 11 hours; - Firm install, quick mount & release system, simple operation. Specifications - Light source: 1 * LED bead, Daylight Tone - Beam angle: 125 degree; Light output: Up to 1000LM; 5 light modes - Battery: 3.7V/4800mAH; Runtime: 3-11Hrs - Charging: 5V 2A Max. about 5hrs to full charge - Output: 5V (As power bank to charge other items) - Ingress protection: water splash proof; Do not submerge in water to use - Material: Mainly aluminum housing, aluminum bracket; - Mount: Fits Dia. 21.8-32mm - Size: 97*41*26mm - Net weight: Approx. 185Grams (Lamp head 159g, bracket 26g) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle Tubeless Rim Tape Tensilized Strapping Synthetic Rubber Adhesive 0.012mm Thickness 10m Length Multi Width Options Features: - Designed to conform to the center channel and bead locking rim bed; - Creates an air-tight seal between the tire and rim bed; - Good stretch and seal, non-porous, will not affect tire fit; - Made of compound material, not as stiff as Nylon or Acrylic options; - Adhesive specifically formulated to adhere evenly for long lasting hold; - Does not leave a messy residue when it needs to be replaced; - Ultra light in weight, barely increase weight load for light biking; - Comes in length of around 10meters, enough for two wraps at a set of wheels. Specifications: - Item: Tubeless Bicycle Wheel Rim Tape - Backing film: Polyester; Tensilized strapping - Adhesive: Single sided; synthetic rubber adhesive - Type: Pressure Sensitive - Thickness: Approx. 0.12mm - Size: Width per order option - Length: Approx. 10 meters - Application: Clean rim bed with alcohol, tightly wrap rim bed 2×overlap at valve stem, and puncture hole for valve stem Tape Length on Rim for reference: 1. 26 inch rim, D0.559m*3.14=1.76m (Circumference), around 2 meters needed for 1 rim including the overlap at valve stem 2. 27.5 inch rim, D0.584m*3.14=1.83m (Circumference), around 2.1 meters needed for 1 rim including the overlap at valve stem 3. 29 inch & 700C, D0.622*3.14=1.95m (Circumference), around 2.3 meters for 1 rim including the overlap at valve stem Package include: 1 * Roll of tape ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raypal Tail Lamp Taillight 3W USB Rechargeable Rear Back Bicycle Light Rain Water Proof LED Bicycle Light Safety Cycling Features: •3W genuine CREE red LED as light source, high illumination •Eye-shaped lens diffuser, lux level much strengthened •Visual warning at long distance or fog weather •800mAH Li-polymer battery embedded, USB Rechargeable •Rain water proof design •Quick release mount, vertical or horizontal install, angle adjustable Specifications: •Light source: 1*3W LED CREE chip •Color: Red Light •Beam Angle: 120 degree chip, 150 degree visible •Mode: 3 modes (High, Standard, Pop Flash) •Switch: Press button •Battery: Li-polymer battery embedded, 800mAH •Charging: USB charge (Android type port), 5V 1A max •Indication: Red light when charging, turns green when fully charged •Ingress protection: Rain water proof. Do not use in water •Material: ABS plastic, electronic devices •Net weight: About 63grams •Applicable: Fits 22-32mm tube •Packing: Retail box Package includes: 1PC Tail light with mount bracket 1PC USB line ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Streamliner Aero Cycling HelmetRide fast and stay cool with the Deemount Streamliner. Featuring a striking aerodynamic design, this helmet minimizes drag while maximizing comfort. Built with superior airflow vents, an integrated bug net, and a precision-fit dial, it delivers premium performance for both the road and the trail. Key Features
| Gaciron Bicycle Headlight Helmet Quick Mount Fits Gopro Adaptor MTB Bicycle Front Light Mount for Garmin/Cateye/Enfitnix Features - As rack stand for install on helmet; - For items with GoPro or identical adaption items; - Well-structured to match contour on top of helmet; - Choice material, durable use, safe stay; - Light weight, mini load on head. Specifications - Item: Helmet Mount - Material: Engineering Plastic, Nylon, Aluminum - Adaption: For GoPro or identical adaption - Band: L37*W2.5cm - Bandage Scope: Perimeter 12-36cm - Net Weight: Approx. 30grams Note This stand is NOT universal to fit all helmets. Please be noted of the helmet cavity size and structure before purchase. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Cycling Sunglasses Polarized Features: · Both frame & lens made of choice polycarbonate material, risks much lowered to physical harm; · Fine production and furnish ensure both eye protection and visibility; · 5 lenses enclosed to meet various visual needs at outdoor & sports wear; · Quick mount and release design, tools free to change lens or support legs; · Myopia frame enclosed, easy to mount; · Strings and belts allows for neck and head ear; · Light weight, only around 35 grams (1 frame & 1 lens). Package includes: 1*Main Frame; 1*Myopia Fame; 5*lenses; 1*string; 1*belt; 1* test card; 1*cleaning cloth; 1*pouch; 1*box Important: Please be noted there are 5 lenses enclosed, out of which 1 lens is polarized type, the other 4 are not polarized.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | 0.185 kg | N/A | 0.063 kg | N/A | 0.030 kg | 0.06 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











































































Reviews
There are no reviews yet.