Description
Additional information
| Weight | 0.3 kg |
|---|---|
| color | Black, Red, Blue, White |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Bicycle Grips Ergonomic Bar End Firm Mount Both Ends Lock Grip remove | Deemount Bicycle Grips Eco TPR Anti-skid Bar End Comfy Hand Feel remove | Folding Bike Basket Steel Bicycle Basket remove | Lietu Road Mountain Bike Saddle, New PU Leather Seat remove | Deemount Bicycle Eco Rubber Grips Anti-skid Bar End Comfy Hand Feel remove | Leather Bicycle Grips Bilateral Locking Shock-Absorbing remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Bicycle Grips Ergonomic Bar End Firm Mount Both Ends Lock Grip remove | Deemount Bicycle Grips Eco TPR Anti-skid Bar End Comfy Hand Feel remove | Folding Bike Basket Steel Bicycle Basket remove | Lietu Road Mountain Bike Saddle, New PU Leather Seat remove | Deemount Bicycle Eco Rubber Grips Anti-skid Bar End Comfy Hand Feel remove | Leather Bicycle Grips Bilateral Locking Shock-Absorbing remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | grip deemount old model | bicycle basket foldable | leitu new saddle fat | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ৳ 449 | ৳ 300 | Original price was: ৳ 1,150.৳ 975Current price is: ৳ 975. | Original price was: ৳ 1,000.৳ 950Current price is: ৳ 950. | ৳ 550 | ৳ 790 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||
| Description | Deemount Bicycle Grips- Material: Rubber, Alloy - Color: Per order option - Lock: Lock rings ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below | Deemount Bicycle Grips Specifications: - Material: Rubber, PP, Alum. - Color: Per order option - Lock: Lock ring ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 98grams Package includes 1 Pair grips | Product paremeters:-Color: Black- Material: Metal- Size: 32.5x20x20cm- Weight: About 990g- Package list:1 x Foldable Metal Wire Basket2 x Screws and nuts2 x Rubber sleeve | Lietu Road Mountain Bike Saddle model # LT918BColor: per graphic for ordering option Surface : PU leather; Cushion: intensity foam; Bow block: CR-MO chromium-molybdenum steel Size: about 27.5*16cm Weight: about 390g Application: road bike, mountain bike, city bike | Material: Rubber, Alum.Color: Black or BrownPositioning: Bicycle handlebarLocking: 2 side lock ringsApplicable: Fits handlebar Dia. 22.2mmDimension: Please refer to the graphics below Netweight: Approx. 210gramsPackage includes:1 Pair Bicycle Grips |
| ||||||||||||||||||||||||||||||
| Content | Features - Made of eco-friendly TPR, no bad smell, no stinky odor; - The choice material does not have sticky feels to hand gripping; - Integral Forming, smooth complete body, no blurs; - No plugs needed, no water ingress from the ends; - Special surface texture pattern provides vents for palm sweat; - The dotted surface design ensures firm grip, non-slip. Specifications: - Material: Rubber, PP, Alum. - Color: Per order option - Lock: Lock ring ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 98gramsPackage includes 1 Pair grips![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Folding Bike Basket Steel Bicycle BasketDescription:1、This is a foldable bike basket which is suitable for most kinds of bike on the market. It can be set on the front or the rear of bike, as you like.2、Made of premium metal material and special spray layer, so it is durable and stout.3、The foldable design can save a lot of space when we dont use it.4、Balances weight appropriately while contributing to physical well-being.- Easy and Simple Installation: It can be set on the front and the rear of bike with provided screws.- Saving Space: It is able to take away and fold when it is not needed.- High Quality: Metal material and special spray layer makes it more stout and duralbe.- Bearing Weight: About 7kg![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lietu Road Mountain Bike Saddle, New PU Leather Seat feature: Streamlined ergonomic shape to provide a comfortable seat Double tail and perforated center reduce physical pressure during cycling Choose PU leather, easy to clean and wear resistant; Intensity foam padded and PU leather surfaces; The layer is mainly combined by heat pressing and bolting; CR-MO steel frame, stable and impact absorption curve Strongly built, suitable for long-distance cycling. Specifications: Item: lietu saddle model # LT918B Color: per graphic for ordering option Surface : PU leather; Cushion: intensity foam; Bow block: CR-MO chromium-molybdenum steel Size: about 27.5*16cm Weight: about 390g Application: road bike, mountain bike, city bike The package includes: 1 * Bicycle Saddle ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deemount Bicycle Eco Rubber GripsMaterial: Rubber, Alum. Color: Black or Brown Positioning: Bicycle handlebar Locking: 2 side lock rings Applicable: Fits handlebar Dia. 22.2mm Dimension: Please refer to the graphics below Net weight: Approx. 210grams Package includes:1 Pair Bicycle Grips Features - Made of eco-friendly material, no bad smell or stinky odor; - Ergonomic design, well-shaped to fit palm, comfy to grip; - The choice material does not have sticky feels to hand gripping; - Unique patterned texture, firm gripping, non-slippery; - Double side locking with aluminum alloy rings, tight fixing; - Integral Forming, smooth complete body, no blurs. ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Leather Bicycle Grips Bilateral Locking Shock-Absorbing Wear-resistant Non-slip Cozy Handlebar Grips Bike Handlebar AccessoriesFeatures:*1. Aluminum alloy two-way locking ring, which can lock the handlebar, the handlebar grip is not easy to fall off and slip, more stable.*2. Ergonomic design, silicone shock absorption, comfortable grip and easier riding.*3. Liquid silicone anti-slip shock absorption, effectively relieving the feeling of numbness and discomfort of palms caused by long-term riding.*4. It is suitable for bicycle handlebars with a diameter of 2.22CM, which is highly versatile and suitable for most handlebars.Description:*1. Material: leather+silicone+aluminum alloy*2. Technology: injection molding+hand sewing*3. Color: black, brown, red, sapphire blue, dark green*4. Size: 13*2.22cm*5. Weight: about 212gPackage Content:2x Handlebar GripsNote:1. All pictures are professionally color-coded, but due to the difference of ambient light and display device settings, there may be some deviations between the pictures you see and the items themselves. Please understand.2. The data is measured manually, and there may be some deviation, but it will not affect the use.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
| Weight | 0.3 kg | 0.150 kg | 1 kg | 0.5 kg | N/A | 0.212 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 10 × 8 × 9 in | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




















































































Reviews
There are no reviews yet.