Description
Deemount Comfy Cycle Grips TPR Rubber Integrated MTB Cycling Hand Rest Mountain Bike Grip
- Material : Alluminium Alloy+Rubber
- Length (cm) : 14cm
- Width(cm) : 2.2cm
- Model : BPG-111/110/105
- Net Weight : Approx. 268g
- Status : 100% new
- Location : Shanghai, China

Features
– Mold-in production, main body in one unit;
– Ergonomic design, good fit to palm;
– Shock absorption and efficiently disperse compression;
– Choice TPR rubber material, no bad smell, comfy to grip;
– Patten surface texture for firm grip, non-slip;
– Black grey dual color tones give good look;
– Comes with lock ring to fasten for firm mount.
Specifications:
– Material: Rubber, Alloy
– Color: Black Grey
– Lock: Lock ring
– Applicable: Fits Handlebar Dia. 22.2mm
– Dimension: Please refer to the graphics below
Package includes 1 Pair grips




Additional information
| Weight | 0.27 kg |
|---|---|
| color | Black |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Deemount Comfy Cycle Grips TPR Rubber Integrated MTB Cycling Hand Rest Mountain Bike Grip remove | Deemount Bicycle Grips Eco TPR Anti-skid Bar End Comfy Hand Feel remove | Bicycle BMX GRIP Premium Quality TPR Build - BLACK remove | Deemount Comfy Bicycle Grips Handlebar Grips TPR Integrated Rubber handle MTB Cycling Hand Rest Mountain Bike Grip remove | Leather Bicycle Grips Bilateral Locking Shock-Absorbing remove | Deemount Bicycle Grips Comfy TPR Rubber Integrated Hand Grip remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deemount Comfy Cycle Grips TPR Rubber Integrated MTB Cycling Hand Rest Mountain Bike Grip remove | Deemount Bicycle Grips Eco TPR Anti-skid Bar End Comfy Hand Feel remove | Bicycle BMX GRIP Premium Quality TPR Build - BLACK remove | Deemount Comfy Bicycle Grips Handlebar Grips TPR Integrated Rubber handle MTB Cycling Hand Rest Mountain Bike Grip remove | Leather Bicycle Grips Bilateral Locking Shock-Absorbing remove | Deemount Bicycle Grips Comfy TPR Rubber Integrated Hand Grip remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | bpg 110 | BMX 50 GRIP | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ৳ 700 | ৳ 300 | Original price was: ৳ 150.৳ 95Current price is: ৳ 95. | ৳ 700 | ৳ 790 | ৳ 450 | ||||||||||||||||||||||||||||
| Stock | 6 in stock | |||||||||||||||||||||||||||||||||
| Availability | 6 in stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Specification:
| Deemount Bicycle Grips Specifications: - Material: Rubber, PP, Alum. - Color: Per order option - Lock: Lock ring ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 98grams Package includes 1 Pair grips | Pack: Pair Grips with Plug End Material: TPR Length: 145mm Diameter:22MM in diameter Price: Competitive great price for a pair Color: Black,Green.Red.Black&white Stylish color: Rainbow,Bluerainbow,Demon Red,Black&White Used for: Pro Scooter,BMX bike,Kick scooter and others Install Material: dish soap or alcohol Install Time: 1-3 minutes | Deemount Comfy Bicycle Grips - Mold-in production, main body in one unit; - Ergonomic design, good fit to palm; - Shock absorption and efficiently disperse compression; - Choice TPR rubber material, no bad smell, comfy to grip; - Patten surface texture for firm grip, non-slip; - Black grey dual color tones give good look; - Comes with lock ring to fasten for firm mount. |
| Deemount Bicycle GripsSpecifications:- Material: TPR, Alum. - Color: Per order option - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 105gramsPackage includes:1 Pair grips. | ||||||||||||||||||||||||||||
| Content | Deemount Comfy Cycle Grips TPR Rubber Integrated MTB Cycling Hand Rest Mountain Bike Grip
Features - Mold-in production, main body in one unit; - Ergonomic design, good fit to palm; - Shock absorption and efficiently disperse compression; - Choice TPR rubber material, no bad smell, comfy to grip; - Patten surface texture for firm grip, non-slip; - Black grey dual color tones give good look; - Comes with lock ring to fasten for firm mount. Specifications: - Material: Rubber, Alloy - Color: Black Grey - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below Package includes 1 Pair grips ![]() ![]() ![]() ![]() | Features - Made of eco-friendly TPR, no bad smell, no stinky odor; - The choice material does not have sticky feels to hand gripping; - Integral Forming, smooth complete body, no blurs; - No plugs needed, no water ingress from the ends; - Special surface texture pattern provides vents for palm sweat; - The dotted surface design ensures firm grip, non-slip. Specifications: - Material: Rubber, PP, Alum. - Color: Per order option - Lock: Lock ring ( both ends ) - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 98gramsPackage includes 1 Pair grips![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bicycle BMX GRIP Premium Quality TPR Build - BLACKClassic Bicycle BMX grip with high flange and mushroom pattern. They are made of Kraton and are 147 mm in length. The grips are lightweight and comfortable as well. Dimensions in mm (L/W/H): 147 mmPack: Pair Grips with Plug End Material: TPR Length: 145mm Diameter:22MM in diameter Price: Competitive great price for a pair Color: Black Used for: Pro Scooter, BMX bike, Kick scooter and others Install Material: dish soap or alcohol Install Time: 1-3 minutes![]() |
Specifications: - Material: Rubber, Alloy - Color: Black Grey - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below Package includes 1 Pair grips ![]() ![]() ![]() ![]() | Leather Bicycle Grips Bilateral Locking Shock-Absorbing Wear-resistant Non-slip Cozy Handlebar Grips Bike Handlebar AccessoriesFeatures:*1. Aluminum alloy two-way locking ring, which can lock the handlebar, the handlebar grip is not easy to fall off and slip, more stable.*2. Ergonomic design, silicone shock absorption, comfortable grip and easier riding.*3. Liquid silicone anti-slip shock absorption, effectively relieving the feeling of numbness and discomfort of palms caused by long-term riding.*4. It is suitable for bicycle handlebars with a diameter of 2.22CM, which is highly versatile and suitable for most handlebars.Description:*1. Material: leather+silicone+aluminum alloy*2. Technology: injection molding+hand sewing*3. Color: black, brown, red, sapphire blue, dark green*4. Size: 13*2.22cm*5. Weight: about 212gPackage Content:2x Handlebar GripsNote:1. All pictures are professionally color-coded, but due to the difference of ambient light and display device settings, there may be some deviations between the pictures you see and the items themselves. Please understand.2. The data is measured manually, and there may be some deviation, but it will not affect the use.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Features: - Ergonomic design, good match to palm; - Unique rectangle patterned textures,anti-slip. - Non-skid shape, and comfy grip feel - Made of 100% new TPR material, no bad smell or stinky odor; - Integral Forming, smooth complete body, no blurs. Specifications: - Material: TPR, Alum. - Color: Per order option - Lock: Lock ring - Applicable: Fits Handlebar Dia. 22.2mm - Dimension: Please refer to the graphics below - Net weight: Approx. 105grams Package includes: 1 Pair grips. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
| Weight | 0.27 kg | 0.150 kg | 0.12 kg | 0.4 kg | 0.212 kg | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
































































Reviews
There are no reviews yet.