SR SUNTOUR XCM30 27.5 Bicycle Suspension
Original price was: ৳ 5,900.৳ 4,990Current price is: ৳ 4,990.Bicycle Electronic Bell Loud Sound Horn
Original price was: ৳ 150.৳ 99Current price is: ৳ 99.NANLIO Mate MTB Air Suspension Fork Tapered 15x100mm & 15x110mm Boost
Description
Description
Upgrade your ride with the ultralight NANLIO Mate Air Suspension Fork. Built with a tapered steerer, 32mm stanchions, and adjustable rebound damping, it comes in 15x100mm and 15x110mm Boost axle options featuring either a Handlebar Remote or Crown Manual Lockout.
Key Features
Dual Lockout Options: Choose between Tapered Remote for on-the-fly handlebar control or Tapered Manual for traditional crown-mounted adjustment.
Premium Air Spring System: Lightweight oil and gas chamber design delivers smooth bump compliance and effortless tuning based on rider weight.
Adjustable Rebound Damping: Bottom-mounted adjustment dial allows you to customize extension speeds for superior traction on diverse trails.
Thru-Axle Precision: Available in 15x100mm and 15x110mm Boost configurations to maximize front-end rigidity and tracking control.
Tapered Alloy Steerer: Designed for modern mountain bike frames to increase cornering stability and steering confidence.
| Specification | |
| Brand / Model | NANLIO Mate AXLE |
| Bike Type | Cross Country (XC) / Trail MTB |
| Size | 26/27.5/29 |
| Steered Type | Tapered Tube (28.6mm to 39.8mm) |
| Axle Options | 15x100mm Thru-Axle OR 15x110mm Boost Thru-Axle |
| Lockout Type | Handlebar Remote Lockout (RL) OR Crown Manual Lockout (LO) |
| Suspension Type | Air Spring System (Oil & Gas Damping) |
| Stanchion Diameter | 32mm Aluminum |
| Active Travel | 100mm (120mm Exposed Stroke) |
| Lower Legs Material | High-Strength Magnesium Alloy |
| Brake Mount | Disc Brake Postmount |
| Adjustability | Air Pressure Adjust, Rebound Damping (+ / -) |
Additional information
| Weight | 2.8 kg |
|---|---|
| Brand | |
| Type | Straight Remote, Straight Manual, Tapered Remote, Tapered Manual |
| Size | 26, 27.5, 29 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| NANLIO Mate MTB Air Suspension Fork Tapered 15x100mm & 15x110mm Boost remove | Nanlio Enix MTB Air Suspension Fork remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | TANKE MTB Air Suspension Fork Magnesium Alloy Quick Release remove | TANKE MTB Air Suspension Fork Straight Steerer 9mm Quick Release Rebound Adjustable remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NANLIO Mate MTB Air Suspension Fork Tapered 15x100mm & 15x110mm Boost remove | Nanlio Enix MTB Air Suspension Fork remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | TANKE MTB Air Suspension Fork Magnesium Alloy Quick Release remove | TANKE MTB Air Suspension Fork Straight Steerer 9mm Quick Release Rebound Adjustable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionUpgrade your ride with the ultralight NANLIO Mate Air Suspension Fork. Built with a tapered steerer, 32mm stanchions, and adjustable rebound damping, it comes in 15x100mm and 15x110mm Boost axle options featuring either a Handlebar Remote or Crown Manual Lockout. Key Features
| DescriptionUpgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8" straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options. Key Features
| DescriptionUpgrade your mountain bike with the high-performance TANKE Air Suspension Fork. Built with a lightweight magnesium alloy lower assembly, robust 32mm aluminum stanchions, and smooth pneumatic air spring damping, it is available in both Handlebar Remote and Crown Manual lockout options. Key Features
Specifications
| DescriptionUpgrade your mountain bike with this high-performance Air Suspension Fork. Engineered with a traditional straight steerer and a 9mm Quick Release (QR) open dropout system, it features adjustable rebound damping to deliver optimal tire traction and a plush, controlled ride over rugged terrain. Key Features
Specification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.8 kg | 1.8 kg | 2 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.