BOLANY MTB Bike Fork Solo Air Bicycle Front Suspension 26 inch Straight Manual
Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990.BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable
Description
Description
Upgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8″ straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options.
Key Features
Dynamic Rebound Damping: Features a smooth, responsive bottom-mounted rebound dial that lets you tune extension speed to match rough trail conditions.
Dual Lockout Methods: Select from a convenient handlebar Remote Lockout for on-the-fly rigid efficiency or a classic crown Manual Lockout.
Lightweight Solo Air System: Offers customizable air spring plushness that reduces bike weight and handles impacts better than traditional heavy coil forks.
High-Strength Build: Merges robust magnesium alloy lower legs with 32mm aluminum stanchions for optimized balance, durability, and steering stability.
Striking Reflective Aesthetics: Features a colorful BOLANY logo sticker that subtly rests in the dark but catches vibrant, multi-color reflections under ambient light.
| Brand | BOLANY |
| Model | B0CPY3FS4K |
| Suspension Technology | Solo Air Spring System (Oil & Gas Damping) |
| Wheel Sizing Options | 26″ / 27.5″ / 29″ |
| Travel Range | 100mm Active (120mm Exposed Stroke) |
| Steerer Type | Threadless Straight Tube (1-1/8″ / 28.6mm) |
| Lockout Selection | Handlebar Remote Lockout OR Crown Manual Lockout |
| Axle / Dropout Type | 9mm Quick Release (QR) x 100mm Spacing |
| Stanchion Diameter | 32mm Aluminum Alloy |
| Lower Legs Material | High-Strength Magnesium Alloy |
| Brake Mount Setup | 74mm Disc Brake Postmount |
Additional information
| Weight | 2 kg |
|---|---|
| Size | 26, 27.5, 29 |
| Variations | Manual, Remote |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | NANLIO Mate MTB Air Suspension Fork Tapered 15x100mm & 15x110mm Boost remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | NANLIO Mate MTB Air Suspension Fork Tapered 15x100mm & 15x110mm Boost remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XCM COPY 100MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: ৳ 3,950 through ৳ 4,000 | Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099. | ৳ 4,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout | Specifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionUpgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8" straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options. Key Features
| DescriptionEquip your trail ride with the highly durable MAGICBROS Coil Suspension Fork. Combining a reliable mechanical steel spring with adjustable preload damping and a choice of lockouts, this tough magnesium alloy fork delivers predictable impact absorption and low-maintenance trail performance. Key Features
Specification
| DescriptionUpgrade your cross-country or trail ride with the reliable SR SUNTOUR XCM Suspension Fork. Featuring robust 30mm stanchions, a customizable coil spring with preload adjustment, and multiple lockout variations, it offers consistent control and durability. Key Features
| DescriptionUpgrade your ride with the ultralight NANLIO Mate Air Suspension Fork. Built with a tapered steerer, 32mm stanchions, and adjustable rebound damping, it comes in 15x100mm and 15x110mm Boost axle options featuring either a Handlebar Remote or Crown Manual Lockout. Key Features
| DescriptionUpgrade your cross-country or trail setup with the rugged SR SUNTOUR XCM30 Coil Suspension Fork. Featuring a generous 120mm of travel, a smooth mechanical steel coil spring with preload adjust, and a dedicated lockout mechanism, this sleek black fork provides excellent front-end control, stiffness, and climbing efficiency across 26", 27.5", and 29" mountain bikes. Key Features
Specifications
| DescriptionEnhance your recreational trail rides with the dependable SR SUNTOUR XCT Suspension Fork. Engineered with a smooth mechanical coil spring, convenient preload adjustment, and durable alloy lowers, it delivers predictable compliance and comfort for casual off-road terrain. Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 2.6 kg | 3.5 kg | 2.8 kg | 2.9 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



![SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy]](https://bikeshopbd.com/wp-content/uploads/2024/11/SR-SUNTOUR-XCM-Coil-Suspension-Fork-1-18-Straight-9mm-QR-Copy_black.webp)




Reviews
There are no reviews yet.