Promend Mountain Bike Pedals Bicycle Flat Pedals Lightweight Non-Slip Aluminum Alloy DU Sealed Bearing Platform Pedal for Mountain Road BMX MTB Bike
Original price was: ৳ 750.৳ 600Current price is: ৳ 600.SHANMASHI PEDALS 528 Model SMS PEDAL
Original price was: ৳ 1,550.৳ 1,399Current price is: ৳ 1,399.Description
Description
Equip your trail ride with the highly durable MAGICBROS Coil Suspension Fork. Combining a reliable mechanical steel spring with adjustable preload damping and a choice of lockouts, this tough magnesium alloy fork delivers predictable impact absorption and low-maintenance trail performance.
Key Features
Dependable Coil Spring System: Features a robust mechanical steel spring that delivers consistent, linear shock absorption without the need for high-pressure air pumps or frequent seal maintenance.
Mechanical Preload Adjustment: Equipped with a built-in preload adjust dial, letting you stiffen or soften the initial spring tension to match your weight and riding style.
Magnesium Alloy Architecture: Built with an ultra-tough, lightweight magnesium alloy lower assembly paired with thick stanchions for excellent structural rigidity and precise steering control.
Dual Lockout Methods: Available with a convenient handlebar remote lockout for immediate climbing efficiency or a classic crown-mounted manual lockout lever.
Reinforced Steel Stanchions: Engineered with high-strength, hard-plated upper tubes that resist scratches, minimize lateral flex, and stand up to daily trail abuse.
Specification
| Brand | MAGICBROS |
| Model | Coil Suspension Series |
| Suspension Technology | Mechanical Coil Spring |
| Wheel Sizing Options | 26″ / 27.5″ / 29″ |
| Adjustable Damping | Left-Side Mechanical Preload Adjuster |
| Lockout Selection | Crown Manual Lockout OR Handlebar Remote Lockout |
| Steerer Type | 1-1/8″ Straight (28.6mm) Steel |
| Axle / Dropout Type | 9x100mm Quick Release (QR) |
| Material Construction | Magnesium Alloy Lowers / Steel Stanchions & Steerer |
| Brake Mount Setup | Direct Disc Brake Mount |
Additional information
| Weight | 2.6 kg |
|---|---|
| Size | 26, 27.5, 29 |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HAlf alloy fork | XCM COPY 100MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: ৳ 3,950 through ৳ 4,000 | Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099. | ৳ 1,790 | ৳ 4,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout | Specifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionEquip your trail ride with the highly durable MAGICBROS Coil Suspension Fork. Combining a reliable mechanical steel spring with adjustable preload damping and a choice of lockouts, this tough magnesium alloy fork delivers predictable impact absorption and low-maintenance trail performance. Key Features
Specification
| DescriptionUpgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8" straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options. Key Features
| DescriptionUpgrade your cross-country or trail setup with the rugged SR SUNTOUR XCM30 Coil Suspension Fork. Featuring a generous 120mm of travel, a smooth mechanical steel coil spring with preload adjust, and a dedicated lockout mechanism, this sleek black fork provides excellent front-end control, stiffness, and climbing efficiency across 26", 27.5", and 29" mountain bikes. Key Features
Specifications
| DescriptionUpgrade your entry-level mountain bike or daily commuter with this 26-Inch Bicycle Suspension Half Alloy Front Fork. Combining an alloy crown structure with a reliable coil system, it dampens road vibrations and trail impacts to keep your front wheel tracking smoothly. Key Features
Specifications
| DescriptionEnhance your recreational trail rides with the dependable SR SUNTOUR XCT Suspension Fork. Engineered with a smooth mechanical coil spring, convenient preload adjustment, and durable alloy lowers, it delivers predictable compliance and comfort for casual off-road terrain. Key Features
Specifications
| DescriptionUpgrade your cross-country or trail ride with the reliable SR SUNTOUR XCM Suspension Fork. Featuring robust 30mm stanchions, a customizable coil spring with preload adjustment, and multiple lockout variations, it offers consistent control and durability. Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.6 kg | 2 kg | 2.9 kg | 3 kg | 3.5 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






![SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy]](https://bikeshopbd.com/wp-content/uploads/2024/11/SR-SUNTOUR-XCM-Coil-Suspension-Fork-1-18-Straight-9mm-QR-Copy_black.webp)
Reviews
There are no reviews yet.