Boarse Rim 26 Mountain Bike Double Wall Rim
Original price was: ৳ 2,000.৳ 1,780Current price is: ৳ 1,780.Description
Description
Enhance your recreational trail rides with the dependable SR SUNTOUR XCT Suspension Fork. Engineered with a smooth mechanical coil spring, convenient preload adjustment, and durable alloy lowers, it delivers predictable compliance and comfort for casual off-road terrain.
Key Features
Adjustable Coil Spring System: Outfitted with a reliable coil spring setup featuring a mechanical preload adjuster, giving riders the flexibility to tailor the initial fork stiffness to their weight.
Versatile Lockout Variations: Available in selective right-side configurations including Hydraulic Lockout (HLO) for efficient climbing or open damping variations depending on your riding preference.
Rigid 28mm Steel Stanchions: Built with high-strength 28mm STKM steel upper tubes topped with a durable finish to resist scratching and maintain structural integrity.
Robust Aluminum Lower Case: Utilizes lightweight yet tough cast aluminum lower legs combined with a solid AC4C crown assembly to handle daily recreational trail stress.
Flexible Brake System Compatibility: Designed to seamlessly support traditional linear-pull V-brakes or standard direct post-mount disc brake setups for flexible stopping configurations.
Specifications
| Brand | SR SUNTOUR |
| Model | XCT (XCT-5879) |
| Suggested Category | Cross-Country (XC) / Casual Off-Road |
| Travel Range Options | 80mm / 100mm |
| Left Side Spring | Coil with Preload Adjuster |
| Right Side Damping | HLO (Hydraulic Lockout) / N/A (Standard Open) |
| Steerer Tube | 1-1/8″ Straight Threadless (STKM Steel) |
| Stanchion Diameter | 28mm (STKM Steel) |
| Bottom Case Material | Aluminum Alloy |
| Axle / Dropout Type | 9mm Open Dropout / Quick Release |
| Brake Mount Standard | V-Brake or Postmount 160mm Direct Direct (Max Rotor DIA.) |
| Base Weight | Starting from 2750g |
Additional information
| Weight | 3.5 kg |
|---|---|
| Size | 26, 27.5, 29 |
| Brand |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | TANKE MTB Air Suspension Fork Magnesium Alloy Quick Release remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy] remove | TANKE MTB Air Suspension Fork Magnesium Alloy Quick Release remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XCM COPY 100MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ৳ 4,290 | Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099. | Price range: ৳ 3,950 through ৳ 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specifications:
| Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionEnhance your recreational trail rides with the dependable SR SUNTOUR XCT Suspension Fork. Engineered with a smooth mechanical coil spring, convenient preload adjustment, and durable alloy lowers, it delivers predictable compliance and comfort for casual off-road terrain. Key Features
Specifications
| DescriptionUpgrade your cross-country or trail setup with the rugged SR SUNTOUR XCM30 Coil Suspension Fork. Featuring a generous 120mm of travel, a smooth mechanical steel coil spring with preload adjust, and a dedicated lockout mechanism, this sleek black fork provides excellent front-end control, stiffness, and climbing efficiency across 26", 27.5", and 29" mountain bikes. Key Features
Specifications
| DescriptionEquip your trail ride with the highly durable MAGICBROS Coil Suspension Fork. Combining a reliable mechanical steel spring with adjustable preload damping and a choice of lockouts, this tough magnesium alloy fork delivers predictable impact absorption and low-maintenance trail performance. Key Features
Specification
| DescriptionUpgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8" straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options. Key Features
| DescriptionUpgrade your cross-country or trail ride with the reliable SR SUNTOUR XCM Suspension Fork. Featuring robust 30mm stanchions, a customizable coil spring with preload adjustment, and multiple lockout variations, it offers consistent control and durability. Key Features
| DescriptionUpgrade your mountain bike with the high-performance TANKE Air Suspension Fork. Built with a lightweight magnesium alloy lower assembly, robust 32mm aluminum stanchions, and smooth pneumatic air spring damping, it is available in both Handlebar Remote and Crown Manual lockout options. Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.5 kg | 2.9 kg | 2.6 kg | 2 kg | 3.5 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




![SR SUNTOUR XCM Coil Suspension Fork 1-1/8" Straight 9mm QR [Copy]](https://bikeshopbd.com/wp-content/uploads/2024/11/SR-SUNTOUR-XCM-Coil-Suspension-Fork-1-18-Straight-9mm-QR-Copy_black.webp)


Reviews
There are no reviews yet.