SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition
Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099.
Description
Description
Upgrade your cross-country or trail setup with the rugged SR SUNTOUR XCM30 Coil Suspension Fork. Featuring a generous 120mm of travel, a smooth mechanical steel coil spring with preload adjust, and a dedicated lockout mechanism, this sleek black fork provides excellent front-end control, stiffness, and climbing efficiency across 26″, 27.5″, and 29″ mountain bikes.
Key Features
Plentiful 120mm Active Travel: Offers deep, progressive impact absorption to easily soak up hard hits, ruts, and roots on technical cross-country trails.
Integrated Speed Lockout System: Features a right-side lockout mechanical switch (available in manual or hydraulic setups) to instantly rigidify the fork, saving vital energy during climbs or smooth pavement sprints.
Linear Mechanical Coil Spring: Utilizes a highly durable steel coil spring system that provides predictable, linear suspension response with low-maintenance up-keep.
Stout 30mm Steel Stanchions: Engineered with high-tensile 30mm STKM steel upper tubes to significantly reduce lateral flex and improve handling accuracy under load.
Left-Side Preload Adjuster: Outfitted with an external turn-dial that lets you increase or decrease initial spring resistance to match your body weight and preferred stiffness.
Specifications
| Brand | SR SUNTOUR |
| Model | XCM30 Coil Lockout Series |
| Wheel Sizing Compatibility | 26″ / 27.5″ / 29″ |
| Suspension Travel | 120mm |
| Color / Finish | Gloss Black |
| Spring System | Steel Coil Spring (Left Side) |
| Damping Adjustment | Mechanical Preload Dial |
| Lockout Type | Right-Side Mechanical / Hydraulic Lockout (LO/HLO) |
| Stanchion Diameter | 30mm (STKM High-Tensile Steel) |
| Steerer Tube Diameter | 1-1/8″ Straight Threadless (STKM Steel) |
| Bottom Case Material | Lightweight Aluminum Alloy |
| Axle / Dropout Interface | 9mm x 100mm Open Dropout / Quick Release |
| Brake Mount Standard | Postmount 160mm Direct (Disc Brake Only) |
Additional information
| Weight | 2.9 kg |
|---|---|
| Brand | |
| Size | 26, 27.5, 29 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | Spinner Aeris 300 Air Suspension Fork Collapse 27.5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SR SUNTOUR XCM30 Coil Suspension Fork 120mm Black Lockout Edition remove | BOLANY MTB Air Suspension Fork Straight Steerer Rebound Adjustable remove | Bicycle Suspension Half Alloy Fork 26 inch Front Fork remove | SR SUNTOUR XCT Coil Suspension Fork1-1/8" Straight 9mm QR remove | MAGICBROS MTB Coil Suspension Fork Preload Adjust Disc Brake remove | Spinner Aeris 300 Air Suspension Fork Collapse 27.5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HAlf alloy fork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ৳ 6,390.৳ 6,099Current price is: ৳ 6,099. | ৳ 1,790 | ৳ 4,290 | Price range: ৳ 3,950 through ৳ 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specifications:
| Magicbros suspension fork MTB bike mechanical Size: 26/27.5/29 inch Material: high quality Aluminum alloy + steel. suspension: mechanical suspension system rebound adjust Lockout: Manual lockout |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionUpgrade your cross-country or trail setup with the rugged SR SUNTOUR XCM30 Coil Suspension Fork. Featuring a generous 120mm of travel, a smooth mechanical steel coil spring with preload adjust, and a dedicated lockout mechanism, this sleek black fork provides excellent front-end control, stiffness, and climbing efficiency across 26", 27.5", and 29" mountain bikes. Key Features
Specifications
| DescriptionUpgrade your mountain bike with the lightweight BOLANY Air Suspension Fork. Engineered with a 1-1/8" straight steerer, 9mm quick-release dropouts, and adjustable rebound damping, this high-performance magnesium alloy fork is available in Manual and Handlebar Remote lockout options. Key Features
| DescriptionUpgrade your entry-level mountain bike or daily commuter with this 26-Inch Bicycle Suspension Half Alloy Front Fork. Combining an alloy crown structure with a reliable coil system, it dampens road vibrations and trail impacts to keep your front wheel tracking smoothly. Key Features
Specifications
| DescriptionEnhance your recreational trail rides with the dependable SR SUNTOUR XCT Suspension Fork. Engineered with a smooth mechanical coil spring, convenient preload adjustment, and durable alloy lowers, it delivers predictable compliance and comfort for casual off-road terrain. Key Features
Specifications
| DescriptionEquip your trail ride with the highly durable MAGICBROS Coil Suspension Fork. Combining a reliable mechanical steel spring with adjustable preload damping and a choice of lockouts, this tough magnesium alloy fork delivers predictable impact absorption and low-maintenance trail performance. Key Features
Specification
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.9 kg | 2 kg | 3 kg | 3.5 kg | 2.6 kg | 1.898 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.